Category:Devices
artificial object with which something can be worked on, manufactured or effected | |||||
Upload media | |||||
Subclass of | |||||
---|---|---|---|---|---|
Different from | |||||
| |||||
![]() |
Subcategories
This category has the following 65 subcategories, out of 65 total.
!
*
?
A
B
- Binding machine (2 F)
C
D
- DJ tables (7 F)
E
- Experimental devices (13 F)
F
G
H
I
L
M
O
P
- Pointer instruments in logos (6 F)
R
S
- SDIO devices (5 F)
- Device symbols (1 F)
T
- Tombolas (12 F)
U
V
- Vodafone devices (13 F)
W
Media in category "Devices"
The following 79 files are in this category, out of 79 total.
-
12 5 03 004 jpg (4079769).jpg 753 × 1,007; 102 KB
-
2020-08 Handsfree Jabra 2nd-view.jpg 4,272 × 2,848; 3.3 MB
-
2020-08 Jabra Handsfree headset.jpg 4,272 × 2,848; 3.32 MB
-
A Worker gadgets at Tuen Mun.jpg 3,888 × 5,184; 9.64 MB
-
Air Terminal Flow Device 1.jpg 3,024 × 4,032; 4.97 MB
-
Avlac.png 463 × 473; 261 KB
-
BetaTechnologies Recharge Pad.jpg 1,251 × 834; 830 KB
-
Compass render.jpg 150 × 150; 6 KB
-
Die Gartenlaube (1891) b 404 1.jpg 600 × 1,317; 110 KB
-
Die Gartenlaube (1891) b 404 2.jpg 600 × 1,317; 111 KB
-
Fumigation device-Hospal Aero.jpg 4,000 × 3,000; 6.22 MB
-
Gemini GP.jpg 3,024 × 4,032; 2.84 MB
-
History-rebar-1024x2562.jpg 314 × 255; 60 KB
-
HR54 GP.jpg 3,024 × 1,310; 889 KB
-
Iontophoretic devices.png 275 × 259; 65 KB
-
Karta przeżycia-przetrwania.jpg 4,608 × 3,456; 5.98 MB
-
KWS211 2.jpg 3,024 × 3,024; 1.51 MB
-
KWS211 3.jpg 3,024 × 3,024; 1.2 MB
-
KWS211 4.jpg 3,024 × 3,024; 1.46 MB
-
KWS211 6.jpg 3,024 × 3,024; 953 KB
-
KWS211 7.jpg 3,024 × 3,024; 1.84 MB
-
KWS211 8.jpg 3,024 × 3,024; 1.16 MB
-
KWS211 9.jpg 3,024 × 3,024; 968 KB
-
Lichtenburg device by mousavi.jpg 1,920 × 1,920; 1.67 MB
-
Mist Cooler Arch.jpg 1,280 × 960; 281 KB
-
MK2R-1.jpg 700 × 328; 25 KB
-
MK2R-10.jpg 700 × 344; 19 KB
-
MK2R-11.jpg 700 × 336; 26 KB
-
MK2R-12.jpg 700 × 344; 11 KB
-
MK2R-14.jpg 620 × 588; 81 KB
-
MK2R-15.jpg 621 × 591; 79 KB
-
MK2R-16.jpg 618 × 588; 76 KB
-
MK2R-17.jpg 618 × 587; 75 KB
-
MK2R-18.jpg 620 × 587; 77 KB
-
MK2R-19.jpg 700 × 394; 30 KB
-
MK2R-2.jpg 700 × 323; 27 KB
-
MK2R-20.jpg 700 × 394; 42 KB
-
MK2R-21.jpg 700 × 394; 38 KB
-
MK2R-3.jpg 700 × 334; 27 KB
-
MK2R-4.jpg 700 × 333; 16 KB
-
MK2R-5.jpg 700 × 335; 25 KB
-
MK2R-6.jpg 700 × 330; 22 KB
-
MK2R-7.jpg 700 × 331; 20 KB
-
MK2R-8.jpg 700 × 333; 21 KB
-
MK2R-9.jpg 700 × 331; 18 KB
-
Model42Front.jpg 418 × 397; 41 KB
-
Molde para Concreto premezclado..JPG 2,400 × 3,200; 1.82 MB
-
Musim semi cover FB.jpg 3,462 × 1,313; 351 KB
-
My MI band 4.jpg 4,000 × 3,000; 5.54 MB
-
Ns-3d-4d.jpg 820 × 455; 151 KB
-
Octopus Device use in HK Flag Day.jpg 3,000 × 4,000; 1.5 MB
-
Ogo1 (2378635526).jpg 640 × 480; 78 KB
-
Ogo2 (2378635590).jpg 640 × 480; 85 KB
-
Oraimo.jpg 2,448 × 3,264; 1.44 MB
-
Pack-off.png 676 × 659; 889 KB
-
Particulas magneticas.jpg 642 × 452; 33 KB
-
Phone camera stand.jpg 3,024 × 4,032; 2.54 MB
-
Primary sources tool.png 1,137 × 794; 110 KB
-
Radio stuff 2014-05-30 22-20.jpg 2,592 × 1,456; 659 KB
-
SARS-CoV2 antigen positive.jpg 4,000 × 3,000; 1.26 MB
-
Sidebar cannot be collapsed.png 981 × 379; 27 KB
-
Sim lim square, Singapore .jpg 3,920 × 2,204; 1.97 MB
-
Spinning foto.jpg 212 × 172; 25 KB
-
Suedhang 09.jpg 3,921 × 6,240; 13.05 MB
-
Tapflo CTH AA-03M.jpg 6,016 × 4,000; 4.33 MB
-
Tapflo T50 PEE.jpg 4,000 × 6,016; 3.51 MB
-
Tapflo T70 STT.jpg 4,000 × 6,016; 4.7 MB
-
Tapflo T80 SWS.jpg 4,000 × 6,016; 4.1 MB
-
Tapflo TX94 STB.jpg 3,000 × 4,512; 3.35 MB
-
Technische Universität, Gebäude DCs, Verdampfungsgerät, 2022 Újbuda.jpg 1,704 × 2,272; 947 KB
-
Telraam S2.jpg 2,837 × 2,006; 1.34 MB
-
Thetechy logo.png 2,011 × 600; 36 KB
-
ThunderBolt X1 Hand Held Storm and Lightning Detector.jpg 1,700 × 2,560; 448 KB
-
Tokyo-Game-Show-2023-Day3-2023-09-23 368.jpg 3,648 × 2,736; 3.33 MB
-
Unipro (2422354570).jpg 640 × 480; 68 KB
-
V4A-ventilateur-Aereco.jpg 150 × 150; 22 KB
-
VIA booth Fugoo (3593703501).jpg 2,000 × 1,330; 1.38 MB
-
Vienas iš naftos produktų skirtuvo schemų pavyzdžių.png 704 × 613; 222 KB
-
Yubikey-main.jpg 1,536 × 2,048; 321 KB